Available positions June 2010
In order to select and apply for one or more positions and to see more details about what it available, you need to have already created a TUEB student profile and be logged in:
Go back to the home page and authenticate yourself, or proceed with registration.
Check your eligibility by reading the Leonardo project overview and then fill in the online form and email it to us.
| COMPANY | COUNTRY | PLACEMENT | DESCRIPTION | |||||
| Archipelagos | Greece, Ikaria/Samos | Marine research and conservation | Visual-census surveys assessing fish, algae and invertebrate biodiversity of the littoral ecosystems. Visual-census surveys assessing the affects of factors impacting on littoral ecosystems. Collection and analysis of information/data on the ecology of fish, algae and invertebrate species of the Aegean. Participation in various experimental applications and usage of experimental aquaria. Collection of information in related conservation activities for the development of environmental awareness in the local community. | |||||
| Archipelagos | Greece, Ikaria/Samos | Flora research and conservation | Field surveys assessing flora the biodiversity. Field surveys assessing the factors impacting terrestrial ecosystems. Field surveys and office-based work related to the management of the terrestrial ecosystems. Office work, including project management, as well as collecting/analysing information/data on the species recorded . Herbarium work. | |||||
| Archipelagos | Greece, Ikaria/Samos | Research and conservation of bird population | Field surveys assessing the biodiversity of the resident and migratory bird populations. Field surveys assessing impact on habitats where the birds nest and feed. Experiments on the management of factors impacting island fauna. Office work, including preparation of management reports for the conservation of island fauna, as well as collecting/analysing information/data on the species recorded. Collection of information and participation in related conservation activities for the development of environmental awareness in the local communities. | |||||
| Archipelagos | Greece, Ikaria/Samos | Agronomic research and Seed Bank projects | Collection, classification and analysis of seeds of Aegean island agricultural plant varieties, as well as from selected wild plant species. Experimental cultivation of seeds of local plant varieties for the study of their morphological characteristics and for seed propagation. | |||||
| Archipelagos | Greece, Ikaria/Samos | Chemical assessment of environmental impact | Analysis of soil samples for their nutrient content.Analysis of water samples for their inorganic content Microbiological analysis of water from drinkable and bathing recreative sample. Microbiological analysis of soil analysing samples from agricultural and of potentially polluted soil.Microbiological analysis of wine. Analysis of the chemical profiles of terrestrial plants, marine algae and invertebrates via Thin Layer Chromatography (TLC) techniques Carrying out experimentations (bioassays) using the chemical extracts of selected organisms Participation in carrying out other relevant experiments Collection of information and participation in related conservational activities for the development of environmental awareness in the local communities. | |||||
| Archipelagos | Greece, Ikaria/Samos | GIS analysis of marine and terrestrial biodiversity data | GIS analysis of data on the biodiversity of fauna and flora of the marine and terrestrial ecosystems. Collection of additional biodiversity data. Participation in carrying out relevant field experiments. Collection of information and participation in related conservation activities for the development of environmental awareness in the local communities. | |||||
| Archipelagos | Greece, Ikaria/Samos | Drawing of flora and fauna of the Eastern Aegean Sea | Creation of black & white and colour illustrations of the marine species of the Greek seas, i.e. marine mammals, fish, algae and invertebrates. Creation of black & white and colour illustrations of the Aegean sea. Participation in field surveys when observation of the organisms to be drawn is necessary. Creation of illustrations on environmental conservation issues to be used for the development of environmental awareness in the local schools and communities. | |||||
| Archipelagos | Greece, Ikaria/Samos | Applications of the renewable energy sources | Research on applications of renewable energy sources for the island communities, using solar, wind, riverine water, biomass and geothermal energy. Applications of the above on the research base in Ikaria island. Creation of informational material and participation in related conservation activities with the aim of raising the public awareness in the island communities for the use of renewable energy sources. | |||||
| Archipelagos | Greece, Ikaria/Samos | Graphic design for environmental awareness material | Design of material for lectures and presentations on the marine and terrestrial biodiversity of the Mediterranean. Booklet design presenting the species of marine organisms (mammals, turtles, fish, invertebrates and algae). Booklet design presenting terrestrial species of the islands (plants, mammals, birds, reptiles and insects). Poster design presenting the biodiversity of the special natural environment of the region. Poster design on various environmental issues. Design of other printed material on environmental issues for the development of environmental awareness in local schools & communities. | |||||
| Archipelagos | Greece, Ikaria/Samos | Production of DVDs and animations on the environment | Design of multimedia applications presenting the marine biodiversity (marine mammals, fish, algae and invertebrates) of the Greek seas and issues related to their ecology, behaviour and conservation. Design of multimedia applications presenting the biodiversity of Aegean island ecosystems (plants, insects, birds, reptiles and mammals) and issues related to their ecology, behaviour and conservation. Design of animations on various environmental issues presenting biodiversity as well as factors threatening the natural environment. Design of animation other general environment issues for the development of environmental awareness in the local schools & communities. | |||||
| Archipelagos | Greece, Ikaria/Samos | Environmental photography in the region of the Aegean Sea | Wildlife and nature photography of species found in the eastern Aegean sea. Landscape photography on the islands of eastern Aegean. Panoramic photography. Portrait photography. Photography of research subjects and activities carried out by the research teams. Advising members of the research team on basic photography and editing techniques relevant to their field of research. Photojournalism on issues related to biodiversity and factors impacting the natural environment. | |||||
| Archipelagos | Greece, Ikaria/Samos | Documentary film production in the region of the Aegean Sea | Filming of research subjects and activities carried out by the research teams Wildlife, nature and landscape filming on the islands of eastern Aegean Video journalism on issues related to biodiversity and factors impacting the natural environment Capturing and editing filmed material for different media (TV, internet) Editing underwater videos using archive material | |||||
| United for Intercultural Action | Netherlands, Amsterdam | Campaign coordinator | Coordinator for the fatal realities of fortress Europe and UNITED campaign international refugee day. Since 1993 United has been monitoring the deadly results of the building of a "fortress Europe" by making a list of the refugees and migrants, who have died in their attempt of entering the "fortress" or as a result of Europe's immigration policies. The aim of the project is to raise awareness on the refugee's issues and migrant's rights throughout Europe. Every year United organises international network conferences bringing together around 70-90 NGO's from up to 40 countries each time. You will be helping United in the organisation of various events. Also, yoy will be in charge of maintaining the United database and archive. The database maintains details of over 8000 diverse contacts all over Europe and builds the basic fundament of the United network and its tools. Since the database is also one of the essential tools in the secretariat's daily work, a constant review and update on its data is required. | |||||
| Blossom International Kindergarten | Spain, Barcelona | English Teaching Assistant | The participant will be in the classroom, helping and supporting th classroom tutor. The student's tasks will be: planning and implementing English-focused activities together with the tutor under the supervision of the Educational Coordinator. Taking over sub organizational tasks like decoration.Organizing an event/ celebration or a specific activity. supporting the tutor in all classroom aspects (environment, projects, workshops). Transmitting culture and language through the linguistic immersion | |||||
| Friends of the Earth Cyprus | Cyprus, Limassol | Assistant Campaigner | Help the staff in various environmental and social campaigns of the Organization, organize and participate in events, fundraising, contact with members and help in the various tasks of the office. | |||||
| A.O. "Fenix" | Romania, Vaslui | Counselor | The activities will include participating in multidisciplinary teams and meetings about child protection and mental health. The participants will be maintaining accurate records and preparing reports, participating in training, teaching domestic science, English, finances to the kids. All activities are focused on preparing the children/young people for independent life. | |||||
| Master Driving | Italy, Cantu' (COMO) | Web Master | The participant will be involved in implementing web pages, maintaining website content and assuring its quality, filing integrity of web pages, managing the graphics, animation and functionality of the website, implementing search engine optimisation strategies | |||||
| Master Driving | Italy, Cantu' (COMO) | Marketing Assistant | Creation and maintenance of a stakeholders network e.g. customers, colleagues, suppliers and partner organisations. Sourcing advertising opportunities and placing adverts in the press. production of marketing materials, including leaflets, posters, flyers, newsletters and e-newsletters and DVDs. Organising and attending events | |||||
| Associazioni Illustratori | Italy, Milano | Manager and event organiser | Do contact TUEB for further information | |||||
| Associazioni Illustratori | Italy, Milano | Marketing and fund raiser | Do contact TUEB for further information | |||||
| Associazioni Illustratori | Italy, Milano | Legal advisor | Do contact TUEB for further information | |||||
| Associazioni Illustratori | Italy, Milano | Historical research coordiantor | Do contact TUEB for further information | |||||
| Associazioni Illustratori | Italy, Milano | Graphics and web designer | Do contact TUEB for further information | |||||
| Associazioni Illustratori | Italy, Milano | Press agent | Do contact TUEB for further information | |||||
| Associazione Antiusura Protestati d'Italia | Italy, Roma | Financial Advisor | To help the Clients to receive advice in legal financial support to prevent the clients to be victimized by the loan-sharks | |||||
| Associazione Antiusura Protestati d'Italia | Italy, Roma | European Law Experts | To help the clients to submit application in oder to receive help for Small and Medium Size Businesses and prevent closure of the business or life of crime. | |||||
| Associazione Antiusura Protestati d'Italia | Italy, Roma | Accountants | To help the Clients to manage the finances during the transitional times. | |||||
| Fondazione Malagutti onlus | Italy, Curtatone (Mantova) | Physiotherapist | To help patients in their rehabilitation. | |||||
| Fondazione Malagutti onlus | Italy, Curtatone (Mantova) | Practical nurse | To administer drugs, to take care of medical records and checkups. | |||||
| Fondazione Malagutti onlus | Italy, Curtatone (Mantova) | Professional educators | To entertain both adults and young people in the house. | |||||
| Fondazione Malagutti onlus | Italy, Curtatone (Mantova) | Dietician | To take care of the nutrition of the patients | |||||
| Fondazione Malagutti onlus | Italy, Curtatone (Mantova) | Translator of English and/or French and/or German and/or Arabic speaking | To translate the web site and for daily routine work with foreign countries | |||||
| Fondazione Malagutti onlus | Italy, Curtatone (Mantova) | Accountant | For the management of the administration costs. | |||||
| Archipelagos | Ikaria (Greece) | Agronomic research and Seed Bank projects | A. Research on organic agriculture: - Experimental application of organic agriculture practices. - Recording of traditional agriculture techniques, practiced by the local communities of the Aegean islands B. Seed bank projects: - Collection, classification and analysis of seeds of Aegean island agricultural plant varieties, as well as from selected wild plant species. - Experimental cultivation of seeds of local plant varieties for the study of their morphological characteristics and for seed propagation. Collection of information and participation in related conservation activities for the development of environmental awareness in the local communities | |||||
| Archipelagos | Ikaria (Greece) | Applications of the renewable energy sources | - Research on applications of renewable energy sources for the island communities, using solar, wind, riverine water, biomass and geothermal energy. Applications of the above on the research base in Ikaria island. - Research on the potential applications of renewable energy sources on ferry boats. - Creation of informational material and participation in related conservation activities with the aim of raising the public awareness in the island communities for the use of renewable energy sources | |||||
| Archipelagos | Ikaria (Greece) | Chemical Assessment of Environmental Impacts | - Analysis of potable and marine water samples for their inorganic content - Microbiological analysis of potable and marine water - Analysis of soil samples for nutrient content - Analysis of the chemical profiles of terrestrial plants, marine algae and invertebrates via Thin Layer Chromatography (TLC) techniques - Carrying out experimentations (bioassays) using the chemical extracts from the above selected organisms - Participation in other relevant experiments - Collection of information and participation in related conservational activities for the development of environmental awareness in the local communities | |||||
| Archipelagos | Ikaria (Greece) | Documentary film production in the region of the Aegean Sea | - Filming of research subjects and activities carried out by the research teams - Wildlife, nature and landscape filming on the islands of eastern Aegean - Video journalism on issues related to biodiversity and factors impacting the natural environment - Capturing and editing filmed material for different media (TV, internet) Editing underwater videos using archive materia | |||||
| Archipelagos | Ikaria (Greece) | Environmental photography in the region of the Aegean Sea | - Wildlife and nature photography of species found in the eastern Aegean - Landscape photography on the islands of eastern Aegean - Panoramic photography - Portrait photography - Photography of research subjects and activities carried out by the research teams - Advising members of the research team on basic photography and editing techniques relevant to their field of research - Photojournalism on issues related to biodiversity and factors impacting the natural environmen | |||||
| Archipelagos | Ikaria (Greece) | Flora -Forest-Freshwater ecosystem research and conservation | - Field surveys assessing island flora biodiversity. - Field surveys assessing the biodiversity of forest ecosystems. - Field surveys assessing the factors impacting island ecosystems. - Field surveys and office-based work related to the management of terrestrial ecosystems. - Projects combating the desertification of small islets - Office work, including management proposals, as well as collecting/analysing information/data on the species recorded. - Herbarium work. - Collection of information and participation in related conservation activities for the development of environmental awareness in the local communities. | |||||
| Archipelagos | Ikaria (Greece) | GIS analysis of marine and terrestrial biodiversity data | - GIS analysis of data on the biodiversity of fauna and flora of the marine and terrestrial ecosystems. Production of GIS maps - Collection of additional biodiversity data. - Participation in carrying out relevant field experiments. - Collection of information and participation in related conservation activities for the development of environmental awareness in the local communities | |||||
| Archipelagos | Ikaria (Greece) | Graphic design for environmental awareness material | - Design of material for lectures and presentations on the marine and terrestrial biodiversity of the Mediterranean. - Booklet design presenting the species of marine organisms (mammals, turtles, fish, invertebrates and algae). - Booklet design presenting terrestrial species of the islands (plants, mammals, birds, reptiles and insects). - Poster design presenting the biodiversity of the special natural environment of the region. - Poster design on various environmental issues. - Design of other printed material on environmental issues for the development of environmental awareness in local schools & communities | |||||
| Archipelagos | Ikaria (Greece) | Illustration of flora and fauna of the Aegean Sea | - Creation of black & white and colour illustrations of the marine species of the Greek seas, i.e. marine mammals, fish, algae and invertebrates. - Creation of black & white and colour illustrations of the species of plants, mammals, birds, reptiles and insects on the Aegean islands. - Participation in field surveys when observation of the organisms to be drawn is necessary. - Creation of illustrations on environmental conservation issues to be used for the development of environmental awareness in the local schools and communities | |||||
| Archipelagos | Ikaria (Greece) | Marine research and conservation | - Visual-census surveys assessing fish, algae and invertebrate biodiversity of the littoral ecosystems. - Visual-census surveys assessing the affects of factors impacting on littoral ecosystems. - Collection and analysis of information/data on the ecology of fish, algae and invertebrate species of the Aegean. - Study of marine mammal populations (migration, ecology, threats) through visual-census and acoustic observation. - Participation in various experimental applications and usage of experimental aquaria. - Collection of information in related conservation activities for the development of environmental awareness in the local community. | |||||
| Archipelagos | Ikaria (Greece) | Production of DVDs and animations on the environment | - Design of multimedia applications presenting the marine biodiversity (marine mammals, fish, algae and invertebrates) of the Greek seas and issues related to their ecology, behaviour and conservation. - Design of multimedia applications presenting the biodiversity of Aegean island ecosystems (plants, insects, birds, reptiles and mammals) and issues related to their ecology, behaviour and conservation. - Design of animations on various environmental issues presenting biodiversity as well as factors threatening the natural environment. - Design of animation other general environment issues for the development of environmental awareness in the local schools & communities | |||||
| Archipelagos | Ikaria (Greece) | Research and conservation of island fauna | - Field surveys assessing the biodiversity of the resident and migratory bird populations. - Field surveys assessing the biodiversity and ecology of reptile and amphibian populations - Field surveys assessing the biodiversity and ecology of small mammal populations - Field surveys assessing impact on habitats where the birds nest and feed. - Experiments on the management of factors impacting island fauna. - Office work, including preparation of management reports for the conservation of island fauna, as well as collecting/analysing information/data on the species recorded. - Collection of information and participation in related conservation activities for the development of environmental awareness in the local communities. | |||||
| ASSOCIAZIONE ILLUSTRATORI MILANO | Milan (Italy) | GRAPHIC AND WEB DESIGNER | GRAPHIC AND WEB DESIGNER | |||||
| ASSOCIAZIONE ILLUSTRATORI MILANO | Milan (Italy) | HISTORICA RESEARCH ASSISTANT AND COORDINATOR | HISTORICAL RESEARCH ASSISTANT AND COORDINATOR | |||||
| ASSOCIAZIONE ILLUSTRATORI MILANO | Milan (Italy) | LEGAL ADVISOR | LEGAL ADVISOR | |||||
| ASSOCIAZIONE ILLUSTRATORI MILANO | Milan (Italy) | MANAGER AND EVENT ORGANISER | MANAGER AND EVENT ORGANISER | |||||
| ASSOCIAZIONE ILLUSTRATORI MILANO | Milan (Italy) | MARKETING ASSISTANT | MARKETING ASSISTANT | |||||
| Fondazione Malagutti ONLUS | Mantova (Italy) | Administrator | General Practitioner specialist in HIV-AIDS illnesses | |||||
| Fondazione Malagutti ONLUS | Mantova (Italy) | Agricultural expert | Looking after the Gardens, census of plants and for the location of cultures. | |||||
| Fondazione Malagutti ONLUS | Mantova (Italy) | Architect | Eco-building with use of natural resources like: solar, geothermal, bio-building. Planning of rooms | |||||
| Fondazione Malagutti ONLUS | Mantova (Italy) | Computer Programmer | Expert in Date Entry and Visual Basic. Web maintenance Internet uploading | |||||
| Fondazione Malagutti ONLUS | Mantova (Italy) | Dietician | Organise and monitor patients feeding, in order to guarantee balanced diets | |||||
| Fondazione Malagutti ONLUS | Mantova (Italy) | Performing Art therapist | Work with existing staff organizing performing arts laboratories | |||||
| Fondazione Malagutti ONLUS | Mantova (Italy) | Professional Nurse | Drug disposal, hospital coordination and record keeping | |||||
| Fondazione Malagutti ONLUS | Mantova (Italy) | Web manager | ||||||



